Jammu & Kashmir Assembly Election Results
As the counting of votes are currently underway, the early trends by the Election Commission of India have indicated that the Jammu Kashmir National Conference and Congress alliance in Jammu and Kashmir has crossed the halfway mark with leads in 47 seats as per trends released by the Election Commission at 10:15 AM.
The voting results will decide the electoral fate of several former ministers including Tara Chand, Muzaffar Baig, Raman Bhalla, Basharat Bukha along with Omar Abdullah, Ravinder Raina, Yousuf Tarigami and several others.
J&K Winning and Trailing candidates
Constituency | Leading Party | Leading Candidate | Trailing Candidate |
Akhnoor | BJP | Mohan Lal | Ashok Kumar |
Anantnag | Congress | Peerzada Mohammad Syed | Mehboob Beg |
Anantnag West | JKNC | Abdul Majeed Bhat | Abdul Gaffar Sofi |
Banihal | JKNC | Sajad Shaheen | Vikar Rasool Wani |
Bandipora | Independent | Usman Abdul Majid | Nizam Uddin Bhat |
Baramulla | JKNC | Javid Hassan Baig | Touseef Mehraj Raina |
Basohli | BJP | Darshan Kumar | Ch. Lal Singh |
Billawar | BJP | Satish Kumar Sharma | Manohar Lal Sharma |
Bishnah(SC) | BJP | Rajeev Kumar | Neeraj Kundan |
Budgam | JKNC | Omar Abdullah | Aga Syed Muntazir Mehdi |
Chhamb | Independent | Satish Sharma | Rajeev Sharma |
Doda | BJP | Gajay Singh Rana | Mehraj Malik |
Doda West | Congress | Pardeep Kumar | Shakti Raj Parihar |
Dooru | Congress | Gulam Ahmad Mir | Mohammad Ashraf Malik |
Eidgah | Independent | Ghulam Nabi Bhat | Mubarik Gul |
Ganderbal | JKNC | Omar Abdullah | Bashir Ahmad Mir |
Gulmarg | JKNC | Pirzada Farooq Ahmed Shah | Ghulam Hassan Mir |
Nowshera | JKNC | Surinder Kumar Choudhary | Ravinder Raina |
Hazratbal | JKNC | Salman Sagar | Asiea Naqash |
Jammu West | BJP | Arvind Gupta | Manmohan Singh |
Hiranagar | BJP | Vijay Kumar | Rakesh Kumar |
Kathua | BJP | Dr. Bharat Bhushan | Sandeep Majotra |
Kishtwar | BJP | Shagun Parihar | Sajjad Ahmed Kichloo |
Kokernag | JKNC | Zafar Ali Khatana | Haroon Rashid Khatana |
Kulgam | CPI(M) | Mohamad Yousuf Tarigami | Sayar Ahmad Reshi |
Kupwara | PDP | Mir Mohammad Fayaz | Nasir Aslam Wani |
Lal Chowk | JKNC | Sheikh Ahsan Ahmed | Mohammad Ashraf Mir |
Lolab | JKNC | Qaysar Jamshaid Lone | Haji Farooq Ahmad Mir |
Nagrota | BJP | Devender Singh Rana | Joginder Singh |
Pahalgam | JKNC | Altaf Ahmad Wani | Rafi Ahmed Mir |
Pattan | JKNC | Javaid Riyaz | Imran Raza Ansari |
Poonch Haveli | JKNC | Ajaz Ahmed Jan | Choudhary Abdul Ghani |
Pulwama | PDP | Waheed Ur Rehman Para | Mohammad Khalil Band |
Rajouri | Congress | Iftkar Ahmed | Vibod Kumar |
Rajpora | JKNC | Ghulam Mohi Uddin Mir | Syed Bashir Ahmad |
Ramban | JKNC | Arjun Singh Raju | Suraj Singh Parihar |
Ramgarh | BJP | Dr Devinder Kumar Manyal | Yash Paul Kundal |
Ramnagar | BJP | Sunil Bhardwaj | Ashri Devi |
Reasi | BJP | Kuldeep Raj Dubey | Mumtaz Ahmed |
Samba | BJP | Surjeet Singh Slathia | Ravinder Singh |
Shangus – Anantnag East | JKNC | Reyaz Ahmad Khan | Abdul Rehman Bhat |
Shopian | Independent | Raja Abdul Waheed | Shabir Ahmad Kullay |
Sopore | JKNC | Irshad Rasool Kar | Mursaleen Aajir |
Shri Mata Vaishno Devi | BJP | Baldev Raj Sharma | Jugal Kishore |
Tral | Congress | Surinder Singh | Rafiq Ahmad Naik |
Trehgam | JKNC | Saifullah Mir | Bashir Ahmad Dar |
Udhampur East | Independent | Pawan Khajuria | Ranbir Singh Pathania |
Udhampur West | BJP | Pawan Kumar Gupta | Jasvir Singh |
Vijaypur | BJP | Chander Parkash | Rajesh Kumar Pargotra |
Uri | JKNC | Sajjad Shafi | Taj Mohi Ud Din |
Zadibal | JKNC | Tanvir Sadiq | Abid Hussain Ansari |
Zainapora | JKNC | Showkat Hussain Ganie | Aijaz Ahmad Mir |
The Jammu and Kashmir National Conference and Congress, partners in the INDIA alliance, jointly contested the assembly elections while the PDP and BJP fought the elections on their own. The J-K assembly election for 90 constituencies was held over three phases on September 18, September 25 and October 1.
Get Latest News Live on Times Now along with Breaking News and Top Headlines from Elections and around the world.